About Us Contact Us Italian Site

Search Largest Price Reductions: CONDOS / SINGLE FAMILY HOUSES / 2-4 UNIT BUILDINGS

Search Short Sale and REO: CONDOS / SINGLE FAMILY HOUSES / 2-4 UNIT BUILDINGS

Brought to you by Matt Garrison Group

Condo Shark is a free, easy to use tool that tracks financially distressed properties where the listing price has been dramatically reduced. This is a good metric to utilize to find the best deals in selected Chicago neighborhoods, including Bucktown, Gold Coast, Lakeview, Lincoln Park, River North, West Loop and South Loop. This data updates daily, so please check back often. We are happy to provide more information on any of these properties, or you can contact us at any time.

Note: Not all great deals can be measured only by price reductions… some of the best deals sell immediately, and buyers need to move quickly to capitalize on these opportunities. Sign up for our “Deal Alert” service to hear about deals as soon as we do… we reserve this email alert for only the best deals, right when we find out about them.

Click here to sign up.

Showing top 10 properties price drop for each area. Sales Data as of


Condo Shark™ 2-4 Unit properties in the Chigago Area

Location: Bucktown
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1348, Paulina 3 $429,900 $348,899   18.8 % Contact Us
1943, Cortland 2 $960,000 $820,000   14.6 % Contact Us
2325, Fullerton 3 $240,600 $206,400   14.2 % Contact Us
2136, Webster 2 $575,000 $499,000   13.2 % Contact Us
1848, Thomas 2 $550,000 $485,000   11.8 % Contact Us
1337, Wicker Park 2 $499,000 $449,000   10.0 % Contact Us
2334, Belden 4 $699,000 $629,000   10.0 % Contact Us
1739, Beach 3 $750,000 $675,000   10.0 % Contact Us
1753, Crystal 2 $325,000 $299,000   8.0 % Contact Us
2232, Lyndale 2 $499,900 $474,900   5.0 % Contact Us

Location: Gold Coast
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1042, Orleans 4 $1,300,000 $1,199,900   7.7 % Contact Us
1449, Sedgwick 3 $599,900 $574,900   4.2 % Contact Us
1428, North Park 2 $895,000 $875,000   2.2 % Contact Us

Location: Lakeview
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1225, Newport 3 $999,000 $649,000   35.0 % Contact Us
2250, Roscoe 2 $545,000 $399,900   26.6 % Contact Us
3423, Hoyne 3 $649,000 $499,000   23.1 % Contact Us
2867, Clybourn 2 $399,900 $325,000   18.7 % Contact Us
1125, Addison 3 $1,200,000 $995,000   17.1 % Contact Us
3816, Damen 3 $695,000 $595,000   14.4 % Contact Us
1509, Addison 2 $699,000 $599,000   14.3 % Contact Us
3720, Janssen 3 $700,000 $599,900   14.3 % Contact Us
3011, Oakley 2 $299,900 $259,900   13.3 % Contact Us
1309, Barry 4 $799,000 $696,000   12.9 % Contact Us

Location: Lincoln Park
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1870, Bissell 2 $444,000 $249,000   43.9 % Contact Us
1618, Cleveland 2 $590,000 $395,000   33.1 % Contact Us
2545, Southport 2 $1,099,000 $950,000   13.6 % Contact Us
1519, Montana 2 $949,000 $849,000   10.5 % Contact Us
1734, Sedgwick 2 $665,000 $599,000   9.9 % Contact Us
1624, Lasalle 2 $745,000 $675,000   9.4 % Contact Us
1719, Hudson 4 $950,000 $869,000   8.5 % Contact Us
1848, Lincoln 4 $1,175,000 $1,075,000   8.5 % Contact Us
1717, Hudson 4 $980,000 $899,000   8.3 % Contact Us
1913, Halsted 2 $650,000 $599,000   7.8 % Contact Us

Location: River North
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info

This free service is brought to you by The Matt Garrison Group

Powered by CondoSharkLive.com Copyright ©2009