About Us Contact Us Italian Site

Search Largest Price Reductions: CONDOS / SINGLE FAMILY HOUSES / 2-4 UNIT BUILDINGS

Search Short Sale and REO: CONDOS / SINGLE FAMILY HOUSES / 2-4 UNIT BUILDINGS

Brought to you by Matt Garrison Group

Condo Shark is a free, easy to use tool that tracks financially distressed properties where the listing price has been dramatically reduced. This is a good metric to utilize to find the best deals in selected Chicago neighborhoods, including Bucktown, Gold Coast, Lakeview, Lincoln Park, River North, West Loop and South Loop. This data updates daily, so please check back often. We are happy to provide more information on any of these properties, or you can contact us at any time.

Note: Not all great deals can be measured only by price reductions… some of the best deals sell immediately, and buyers need to move quickly to capitalize on these opportunities. Sign up for our “Deal Alert” service to hear about deals as soon as we do… we reserve this email alert for only the best deals, right when we find out about them.

Click here to sign up.

Showing top 10 properties price drop for each area. Sales Data as of


Condo Shark™ 2-4 Unit properties in the Chigago Area

Location: Bucktown
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1935, Oakley 2 $675,000 $565,000   16.3 % Contact Us
1741, Honore 3 $829,000 $700,000   15.6 % Contact Us
1714, Beach 2 $629,000 $559,000   11.1 % Contact Us
1217, Damen 2 $625,000 $569,900   8.8 % Contact Us
2026, Wood 2 $399,999 $375,000   6.2 % Contact Us
1312, Bell 6 $785,000 $749,000   4.6 % Contact Us
1742, Julian 2 $459,000 $449,000   2.2 % Contact Us

Location: Gold Coast
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1428, North Park 2 $870,000 $799,000   8.2 % Contact Us

Location: Lakeview
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
3915, Hermitage 3 $599,000 $469,000   21.7 % Contact Us
3308, Southport 2 $849,000 $699,000   17.7 % Contact Us
1925, Larchmont 3 $599,000 $499,000   16.7 % Contact Us
3732, Ashland 5 $715,000 $599,000   16.2 % Contact Us
1541, Addison 2 $559,000 $469,000   16.1 % Contact Us
1616, Addison 2 $679,000 $575,000   15.3 % Contact Us
1825, Berenice 2 $500,000 $424,900   15.0 % Contact Us
3337, Seminary 2 $815,000 $699,000   14.2 % Contact Us
1850, Oakdale 2 $695,000 $599,000   13.8 % Contact Us
3514, Ashland 2 $495,000 $429,000   13.3 % Contact Us

Location: Lincoln Park
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1540, Wrightwood 2 $699,999 $589,999   15.7 % Contact Us
2545, Southport 2 $1,099,000 $950,000   13.6 % Contact Us
2317, Geneva 4 $974,933 $929,900   4.6 % Contact Us
2638, Wilton 4 $725,000 $695,000   4.1 % Contact Us
1444, Lill 2 $675,000 $649,995   3.7 % Contact Us

Location: River North
Address Total Units Original Price Now Asking Price
Price Reduction
Photos More info
1, Huron 4 $2,500,000 $2,100,000   16.0 % Contact Us

This free service is brought to you by The Matt Garrison Group

Powered by CondoSharkLive.com Copyright ©2009