About Us Contact Us Italian Site

Search Largest Price Reductions: CONDOS / SINGLE FAMILY HOUSES / 2-4 UNIT BUILDINGS

Search Short Sale and REO: CONDOS / SINGLE FAMILY HOUSES / 2-4 UNIT BUILDINGS

Brought to you by Matt Garrison Group

Condo Shark is a free, easy to use tool that tracks financially distressed properties where the listing price has been dramatically reduced. This is a good metric to utilize to find the best deals in selected Chicago neighborhoods, including Bucktown, Gold Coast, Lakeview, Lincoln Park, River North, West Loop and South Loop. This data updates daily, so please check back often. We are happy to provide more information on any of these properties, or you can contact us at any time.

Note: Not all great deals can be measured only by price reductions… some of the best deals sell immediately, and buyers need to move quickly to capitalize on these opportunities. Sign up for our “Deal Alert” service to hear about deals as soon as we do… we reserve this email alert for only the best deals, right when we find out about them.

Click here to sign up.

Showing top 10 properties price drop for each area. Sales Data as of


Condo Shark™ Attached Properties in the Chicago Area

Location: Bucktown
Address Original Price Now Asking Price
Price Reduction
Photos More info
1553, Bell $121,000 $79,000   34.7 % Contact Us
1553, Bell $126,500 $84,000   33.6 % Contact Us
1553, Bell $123,200 $84,000   31.8 % Contact Us
1044, Wolcott $549,000 $449,000   18.2 % Contact Us
2228, Hamilton $350,000 $294,499   15.9 % Contact Us
1807, Armitage $474,000 $399,000   15.8 % Contact Us
1829, Milwaukee $204,500 $175,000   14.4 % Contact Us
2241, Oakley $350,000 $299,900   14.3 % Contact Us
2201, Wabansia $370,000 $320,000   13.5 % Contact Us
2124, Potomac $349,000 $305,000   12.6 % Contact Us

Location: Gold Coast
Address Original Price Now Asking Price
Price Reduction
Photos More info
1400, Lake Shore $335,730 $181,900   45.8 % Contact Us
1400, Lake Shore $335,730 $190,900   43.1 % Contact Us
1400, Lake Shore $333,870 $189,900   43.1 % Contact Us
1400, Lake Shore $278,900 $158,900   43.0 % Contact Us
1400, Lake Shore $306,900 $174,900   43.0 % Contact Us
221, Walton $1,295,000 $749,000   42.2 % Contact Us
1400, Lake Shore $306,900 $177,900   42.0 % Contact Us
1200, Lake Shore $1,499,000 $869,000   42.0 % Contact Us
1400, Lake Shore $195,765 $119,900   38.8 % Contact Us
1400, Lake Shore $304,900 $189,900   37.7 % Contact Us

Location: Lakeview
Address Original Price Now Asking Price
Price Reduction
Photos More info
3600, Lake Shore $149,000 $95,000   36.2 % Contact Us
3604, Pine Grove $245,000 $159,900   34.7 % Contact Us
3600, Lake Shore $114,900 $79,900   30.5 % Contact Us
1645, School $345,000 $250,000   27.5 % Contact Us
2912, Commonwealth $399,000 $290,000   27.3 % Contact Us
3750, Lake Shore $275,000 $205,000   25.5 % Contact Us
3470, Lake Shore $249,900 $189,900   24.0 % Contact Us
630, Waveland $177,500 $135,000   23.9 % Contact Us
3660, Lake Shore $149,900 $114,900   23.3 % Contact Us
1152, Roscoe $235,000 $185,000   21.3 % Contact Us

Location: Lincoln Park
Address Original Price Now Asking Price
Price Reduction
Photos More info
2500, Lakeview $300,000 $210,000   30.0 % Contact Us
2500, Lakeview $300,000 $215,000   28.3 % Contact Us
2626, Lakeview $350,000 $275,000   21.4 % Contact Us
2405, Orchard $145,000 $114,900   20.8 % Contact Us
2512, Bosworth $374,000 $299,000   20.1 % Contact Us
1727, Clybourn $329,000 $269,000   18.2 % Contact Us
1649, Burling $725,000 $595,000   17.9 % Contact Us
2728, Hampden $145,000 $119,999   17.2 % Contact Us
2000, Lincoln Park West $149,900 $125,000   16.6 % Contact Us
900, Fullerton $249,500 $209,500   16.0 % Contact Us

Location: River North
Address Original Price Now Asking Price
Price Reduction
Photos More info
680, Lake Shore $499,000 $309,000   38.1 % Contact Us
451, Huron $279,900 $199,900   28.6 % Contact Us
505, Lake Shore $925,000 $695,000   24.9 % Contact Us
400, Ontario $297,500 $225,000   24.4 % Contact Us
110, Superior $1,489,870 $1,129,000   24.2 % Contact Us
110, Superior $1,426,000 $1,099,000   22.9 % Contact Us
530, Lake Shore $630,000 $499,900   20.7 % Contact Us
161, Chicago $1,375,000 $1,125,000   18.2 % Contact Us
616, Fulton $300,000 $249,000   17.0 % Contact Us
161, Chicago $1,112,000 $925,000   16.8 % Contact Us

Location: South Loop
Address Original Price Now Asking Price
Price Reduction
Photos More info
1600, Prairie $825,000 $559,000   32.2 % Contact Us
1619, Michigan $449,000 $329,000   26.7 % Contact Us
1530, State $740,000 $549,900   25.7 % Contact Us
899, Plymouth $200,000 $150,000   25.0 % Contact Us
1111, Wabash $199,900 $150,000   25.0 % Contact Us
1530, State $226,900 $177,000   22.0 % Contact Us
1516, Wabash $320,000 $249,900   21.9 % Contact Us
1841, Calumet $565,500 $450,500   20.3 % Contact Us
221, Cullerton $349,000 $285,000   18.3 % Contact Us
1069, 14th $329,000 $269,900   18.0 % Contact Us

Location: West Loop
Address Original Price Now Asking Price
Price Reduction
Photos More info
1500, Monroe $238,000 $150,000   37.0 % Contact Us
1000, Washington $499,000 $368,500   26.2 % Contact Us
1118, Fulton Market $854,900 $640,000   25.1 % Contact Us
1000, Adams $279,900 $217,900   22.2 % Contact Us
1000, Washington $699,900 $550,000   21.4 % Contact Us
125, Jefferson $213,000 $179,000   16.0 % Contact Us
901, Madison $350,000 $299,900   14.3 % Contact Us
1017, Washington $1,595,000 $1,395,000   12.5 % Contact Us
6, Laflin $200,000 $175,000   12.5 % Contact Us
6, Laflin $215,000 $189,000   12.1 % Contact Us

This free service is brought to you by The Matt Garrison Group

Powered by CondoSharkLive.com Copyright ©2009